Ready-to-use Docker Compose stacks for your homelab, grouped by what they do. Every guide follows the same structure, so it's easy to follow by hand or parse with a script.
Last updated: Oct 2026
Every stack page has the same sections in the same order: Overview, Requirements, Compose, Environment variables, Ports, Volumes, Resource limits, Setup, Updating, Troubleshooting, Related. Compose blocks are complete and copy-pasteable. Values you must change are written as <PLACEHOLDER>, for example <SERVER_IP>, <YOUR_DOMAIN>, <TZ> or <DB_PASSWORD>.
| Convention | Value |
|---|---|
| Compose files | /opt/stacks/<name>/compose.yaml |
| Persistent app data | /opt/appdata/<name>/ |
| Media and downloads | /srv/media, /srv/data |
| Shared settings | /opt/stacks/_shared/.env |
| Shared secrets | /opt/stacks/_shared/.secret (chmod 600, never commit) |
| Start a stack | docker compose --env-file ../_shared/.env --env-file ../_shared/.secret up -d |
| Log rotation | DOCKERLOGGING_MAXFILE / DOCKERLOGGING_MAXSIZE on every service |
.env file explainedMedia servers, requests and companions.
| Stack | What it does | Main image |
|---|---|---|
| Dedupe | Find duplicate media across Jellyfin, Emby and Plex | spaceinvaderone/jellemplex-dedupe:latest |
| Dispatcharr | IPTV / M3U stream and EPG manager | ghcr.io/dispatcharr/dispatcharr:latest |
| Jellyfin | Free, open-source media server | jellyfin/jellyfin:latest |
| Jellyseerr | Media request manager (deprecated, use Seerr) | fallenbagel/jellyseerr:latest |
| MeTube | Web UI for yt-dlp video downloads | ghcr.io/alexta69/metube |
| Ombi | Media request portal for Plex and Jellyfin | lscr.io/linuxserver/ombi:latest |
| Plex | Plex Media Server with hardware transcoding | ghcr.io/hotio/plex |
| Seerr | Media request manager (successor to Jellyseerr/Overseerr) | ghcr.io/seerr-team/seerr:latest |
| Tautulli | Plex monitoring and statistics | lscr.io/linuxserver/tautulli:latest |
| Wizarr | User invitation portal for Plex and Jellyfin (also part of Arr Stack) | ghcr.io/wizarrrr/wizarr:latest |
VPN-protected download clients and the *arr automation suite.
| Stack | What it does | Main image |
|---|---|---|
| Arr Download | qBittorrent and SABnzbd behind a Gluetun VPN | lscr.io/linuxserver/qbittorrent:latest |
| Arr Download 1 | Second VPN-routed qBittorrent instance | lscr.io/linuxserver/qbittorrent:latest |
| Arr Stack | Sonarr, Radarr, Lidarr, Prowlarr, Bazarr and more behind Gluetun (includes Wizarr) | lscr.io/linuxserver/sonarr:latest |
Photo libraries and video surveillance.
| Stack | What it does | Main image |
|---|---|---|
| Frigate NVR | Camera recording with AI object detection | ghcr.io/blakeblackshear/frigate:0.18.0 |
| Immich | Photo and video library (Google Photos alternative) | ghcr.io/immich-app/immich-server:release |
Files, sharing, conversion, diagrams and e-signatures.
| Stack | What it does | Main image |
|---|---|---|
| ConvertX | Web file converter for hundreds of formats | ghcr.io/c4illin/convertx:latest |
| Directory Lister | Browsable web index of a shared folder | directorylister/directorylister:latest |
| DocuSeal | Document signing (DocuSign alternative) | docuseal/docuseal:latest |
| Double Commander | Dual-pane file manager in the browser | lscr.io/linuxserver/doublecommander:latest |
| diagrams.net (draw.io) | Diagram and network map editor | jgraph/drawio |
| File Browser | Simple web file manager | filebrowser/filebrowser:s6 |
| Filestash | Web file manager with Collabora office editing | machines/filestash:latest |
Single sign-on, passwords and remote access.
| Stack | What it does | Main image |
|---|---|---|
| Apache Guacamole | Clientless RDP, SSH and VNC gateway | guacamole/guacd:latest |
| Keycloak | Identity provider and single sign-on (OIDC/SAML) | quay.io/keycloak/keycloak:26.4.7 |
| RustDesk Server | Self-hosted remote desktop relay (hbbs + hbbr) | rustdesk/rustdesk-server:latest |
| Vaultwarden | Bitwarden-compatible password manager | vaultwarden/server:latest |
Metrics, logs, dashboards and GPU/network monitoring.
| Stack | What it does | Main image |
|---|---|---|
| Grafana Alloy | Telemetry collector that ships per-container metrics to Prometheus | grafana/alloy:latest |
| DCGM Exporter | NVIDIA GPU metrics for Prometheus | nvcr.io/nvidia/k8s/dcgm-exporter:2.0.13-2.1.2-ubuntu18.04 |
| Dozzle | Real-time Docker container log viewer | amir20/dozzle:latest |
| Grafana | Dashboards for Prometheus and other data sources | grafana/grafana:latest |
| Graphite Exporter | Accepts Graphite metrics and exposes them to Prometheus | prom/graphite-exporter:latest |
| Netdata | Real-time host and container monitoring | netdata/netdata:latest |
| nvtop | NVIDIA GPU process monitor | 69guitar1015/nvtop:latest |
| Prometheus | Metrics database and scraper | prom/prometheus:latest |
| Speedtest Tracker | Scheduled internet speed tests with history | lscr.io/linuxserver/speedtest-tracker:latest |
Editors, database UIs and handy utilities.
| Stack | What it does | Main image |
|---|---|---|
| Adminer | Lightweight web UI for MySQL, PostgreSQL and other databases | adminer:latest |
| Bambu Studio | Bambu Lab 3D-printer slicer in the browser | lscr.io/linuxserver/bambustudio:latest |
| code-server | VS Code in the browser | lscr.io/linuxserver/code-server:latest |
| CyberChef | Encode, decode and transform data in the browser | ghcr.io/tamcore/cyberchef:latest |
| DbGate | Web database client and manager | dbgate/dbgate:latest |
| IT-Tools | Collection of handy developer and IT utilities | corentinth/it-tools:latest |
| Rackula | Rack and datacenter layout planner | ghcr.io/rackulalives/rackula:latest |
Managing, updating and wiring up your stacks.
| Stack | What it does | Main image |
|---|---|---|
| Dockge | Web UI for managing Docker Compose stacks | louislam/dockge:1 |
| Mailrise | SMTP gateway that turns emails into push notifications | yoryan/mailrise:latest |
| Nebula Sync | Syncs Pi-hole configuration between instances | ghcr.io/lovelaze/nebula-sync:latest |
| Watchtower | Automatic container image updates | containrrr/watchtower:latest |
Reading and news.
| Stack | What it does | Main image |
|---|---|---|
| 13ft | Self-hosted paywall and ad bypass proxy for reading articles | ghcr.io/wasi-master/13ft:latest |
| FreshRSS | RSS and news feed reader | freshrss/freshrss:latest |
Game-related helpers.
| Stack | What it does | Main image |
|---|---|---|
| ArchiSteamFarm | Steam card farming and bot manager | justarchi/archisteamfarm:released |
| Stack folder | Guide | Category |
|---|---|---|
13ft |
13ft | Productivity and reading |
adminer |
Adminer | Developer and IT tools |
alloy |
Grafana Alloy | Monitoring |
archisteamfarm |
ArchiSteamFarm | Gaming |
arr_download |
Arr Download | Downloads |
arr_download_1 |
Arr Download 1 | Downloads |
arr_stack |
Arr Stack | Downloads |
bambustudio |
Bambu Studio | Developer and IT tools |
code-server |
code-server | Developer and IT tools |
convertx |
ConvertX | Documents |
cyberchef |
CyberChef | Developer and IT tools |
dbgate |
DbGate | Developer and IT tools |
dcgm-exporter |
DCGM Exporter | Monitoring |
dedupe |
Dedupe | Media |
directorylister |
Directory Lister | Documents |
dispatcharr |
Dispatcharr | Media |
dockge |
Dockge | Stack management |
docuseal |
DocuSeal | Documents |
doublecommander |
Double Commander | Documents |
dozzle |
Dozzle | Monitoring |
drawio |
diagrams.net (draw.io) | Documents |
filebrowser |
File Browser | Documents |
filestash |
Filestash | Documents |
freshrss |
FreshRSS | Productivity and reading |
frigate |
Frigate NVR | Photos and cameras |
grafana |
Grafana | Monitoring |
graphite-exporter |
Graphite Exporter | Monitoring |
guacamole |
Apache Guacamole | Identity and security |
immich |
Immich | Photos and cameras |
it-tools |
IT-Tools | Developer and IT tools |
jellyfin |
Jellyfin | Media |
jellyseerr |
Jellyseerr | Media |
keycloak |
Keycloak | Identity and security |
mailrise |
Mailrise | Stack management |
metube |
MeTube | Media |
nebula |
Nebula Sync | Stack management |
netdata |
Netdata | Monitoring |
nvtop |
nvtop | Monitoring |
ombi |
Ombi | Media |
plex |
Plex | Media |
prometheus |
Prometheus | Monitoring |
rackula |
Rackula | Developer and IT tools |
rustdesk |
RustDesk Server | Identity and security |
seerr |
Seerr | Media |
speedtest |
Speedtest Tracker | Monitoring |
tautulli |
Tautulli | Media |
vaultwarden |
Vaultwarden | Identity and security |
watchtower |
Watchtower | Stack management |
wizarr |
Wizarr | Media |
Never publish your .secret file, live passwords, API keys, claim tokens or database URLs. Put services that have no login of their own behind a reverse proxy with authentication before exposing them to the internet.
Questions? Ask on the forums.